PickRating public rankings
Zak Hanshew picks and performance
PickRating tracks Zak Hanshew's WNBA sports betting picks from Covers, presenting available results in a verified betting record.
PickRating tracks Zak Hanshew's WNBA sports betting picks from Covers, presenting available results in a verified betting record.
Zak Hanshew has 19 verified picks across NBA, WNBA in the current public snapshot.
Verified record
| Record (W-L-P) | Official Points | Verified picks | ROI |
|---|---|---|---|
| 8-11-0 | -3.88 | 19 | -20.43% |
Performance by sport
| Sport | Show | Record (W-L-P) | Official Points | Verified picks | ROI |
|---|---|---|---|---|---|
| NBA | 4-8-0 | -4.20 | 12 | -34.98% | |
| WNBA | 4-3-0 | 0.32 | 7 | 4.50% |
Pick history
| Published | Sport | Selection | Result | Official Points |
|---|---|---|---|---|
| 2026-11-17 | NBA | Dylan Harper o5.5 Total Rebounds | loss | -1.00 |
| 2026-11-17 | NBA | Kevin Huerter o14.5 Points Scored | loss | -1.00 |
| 2026-11-17 | NBA | San Antonio Spurs -9.5 | loss | -1.00 |
| 2026-11-15 | NBA | Reed Sheppard o14.5 Points Scored | loss | -1.00 |
| 2026-11-15 | NBA | Houston Rockets -7.5 | win | 0.84 |
| 2026-11-12 | NBA | Ayo Dosunmu o29.5 Total Points, Rebounds, and Assists | loss | -1.00 |
| 2026-11-12 | NBA | Cooper Flagg o5.5 Total Assists | loss | -1.00 |
| 2026-11-12 | NBA | Dallas Mavericks | loss | -1.00 |
| 2026-10-30 | WNBA | Angel Reese o12.5 Total Rebounds | loss | -1.00 |
| 2026-10-28 | WNBA | Atlanta Dream -3.5 | win | 0.82 |
| 2026-10-28 | WNBA | Rhyne Howard o14.5 Points Scored | win | 0.78 |
| 2026-10-28 | NBA | Minnesota Timberwolves -3.5 | loss | -1.00 |
| 2026-10-26 | WNBA | Under 150.5 | win | 0.82 |
| 2026-10-26 | NBA | Over 232.5 | win | 0.96 |
| 2026-10-25 | NBA | Under 229.5 | win | 1.04 |
| 2026-10-24 | NBA | San Antonio Spurs -12.5 | win | 0.96 |
| 2026-10-23 | WNBA | Atlanta Dream -3.5 | loss | -1.00 |
| 2026-10-15 | WNBA | Atlanta Dream | loss | -1.00 |
| 2026-09-27 | WNBA | New York Liberty +6.5 | win | 0.90 |
Browse all tracked tipsters or read the rating methodology.