PickRating public rankings
Tom Oldfield picks and performance
Tom Oldfield's sports betting picks from Covers are tracked by PickRating with independently verified results.
Tom Oldfield's sports betting picks from Covers are tracked by PickRating with independently verified results.
Tom Oldfield has 13 verified picks across NBA, NFL, WNBA in the current public snapshot.
Verified record
| Record (W-L-P) | Official Points | Verified picks | ROI |
|---|---|---|---|
| 4-9-0 | -5.51 | 13 | -42.42% |
Performance by sport
| Sport | Show | Record (W-L-P) | Official Points | Verified picks | ROI |
|---|---|---|---|---|---|
| NBA | 1-4-0 | -3.20 | 5 | -64.00% | |
| NFL | 1-4-0 | -3.04 | 5 | -60.76% | |
| WNBA | 2-1-0 | 0.72 | 3 | 24.13% |
Pick history
| Published | Sport | Selection | Result | Official Points |
|---|---|---|---|---|
| 2026-11-15 | NFL | Jaylen Warren o89.5 Rush and Rec Yards | loss | -1.00 |
| 2026-11-15 | NFL | Joe Burrow u299.5 Passing Yards | loss | -1.00 |
| 2026-11-12 | NBA | Collin Gillespie o3.5 Total Assists | loss | -1.00 |
| 2026-11-12 | NBA | Moussa Diabate o8.5 Total Rebounds | win | 0.80 |
| 2026-11-12 | NBA | Phoenix Suns -6.5 | loss | -1.00 |
| 2026-11-08 | NFL | Jayden Daniels o37.5 Rushing Yards | loss | -1.00 |
| 2026-11-08 | NFL | Los Angeles Rams -4.5 | win | 0.96 |
| 2026-10-26 | NBA | Over 227.5 | loss | -1.00 |
| 2026-10-24 | NFL | Minnesota Vikings -6.5 | loss | -1.00 |
| 2026-10-19 | NBA | Boston Celtics | loss | -1.00 |
| 2026-10-07 | WNBA | New York Liberty | loss | -1.00 |
| 2026-09-21 | WNBA | Atlanta Dream -1.5 | win | 0.86 |
| 2026-09-20 | WNBA | Los Angeles Sparks | win | 0.86 |
Browse all tracked tipsters or read the rating methodology.